Size Chart
How to measure
Use a soft tape measure to get an accurate measurement.
Chest
With arms relaxed, measure the widest part all around your bust and back, under the armpits, holding the tape straight and pulled.
Waist
To find your natural waist, lean slightly to one side and measure at the crease (usually just above your navel).
Hips/Buttocks
Measure the widest part of your hips/buttocks, standing relaxed with feet apart.
WOMEN'S SWIMWEAR
Inches
XS | S | M | L | XL | 1X (XXL) | 2X (XXXL) |
|
Chest | 32 | 34 | 36 | 39 | 42 | 46 | 49 |
Size | 25 | 27 | 29 | 32 | 35 | 39 | 42 |
Hips | 35 | 37 | 39 | 42 | 45 | 49 | 52 |
Centimeters (cm)
XS | S | M | L | XL | 1X (XXL) |
2X (XXXL) |
|
Chest | 81 | 86 | 91 | 99 | 106 | 116 | 124 |
Size | 63 | 68 | 73 | 81 | 89 | 99 | 106 |
Hips | 89 | 93 | 99 | 106 | 114 | 124 | 132 |
Use the chart below to convert your usual bra size into a Nana the brand bikini top size:
A | B | C | D | DD | DDD | |
32 | XS | XS | S | S | M | - |
34 | XS | S | M | M | L | L |
36 | S | M | M | L | L | XL |
38 | M | M | L | XL | XL | 1X |
40 | L | XL | XL | 1X | 1X | 2X |
42 | - | XL | 1X | 1X | 2X | 2X |
44 | - | - | 2X | 2X | - | - |
WOMEN'S CLOTHING
Inches
XS | S | M | L | XL | XXL | |
Chest | 33.1/4 | 34 | 34.3/4 | 36 | 37.1/4 | 38.1/2 |
Size | 25.1/4 | 26 | 26.3/4 | 28 | 29.1/4 | 30.1/2 |
Hips | 37.1/4 | 38 | 38.3/4 | 40 | 41.1/4 | 42.1/2 |
Centimeters (cm)
XS | S | M | L | XL | XXL | |
Chest | 84.1/2 | 86 | 88.1/4 | 91.1/2 | 94.1/2 | 98 |
Size | 63.1/2 | 66 | 68 | 71 | 74 | 77.1/2 |
Hips | 94 | 96.1/2 | 98.1/2 | 101.1/2 | 105 | 108 |
LINGERIE
Inches
XS | S | M | L | XL | XXL | XXXL | |
Chest | 32 | 34 | 36 | 39 | 42 | 46 | 49 |
Size | 25 | 27 | 29 | 32 | 35 | 39 | 42 |
Hips | 35 | 37 | 39 | 42 | 45 | 49 | 52 |
Centimeters (cm)
XS | S | M | L | XL | XXL | XXXL | |
Chest | 81 | 86 | 91 | 99 | 106 | 116 | 124 |
Size | 63 | 68 | 73 | 81 | 89 | 99 | 106 |
Hips | 89 | 93 | 99 | 106 | 114 | 124 | 132 |
Use your usual cup and bust size to find the right match.
Cup size / Chest size |
30 | 32 | 34 | 36 | 38 | 40 | 42 |
AA | XS | XS | |||||
A | XS | XS | S | M | |||
B | XS | XS | S | M | L | XL | |
C | XS | S | M | L | L | XL | XXXL |
D | S | M | L | XL | XXXL | XXXL | |
DD | M | L | XL | XL | XXXL | ||
DDD | XL | XXXL | XXXL | XXXL |
CHILDREN
Infants (3 to 24 months)
(INCH)
Size | 3/6 | 6/9 | 9/12 | 12/18 | 18/24 |
Weight (lbs) | 12,5 | 16,5 | 24,5 | 28,5 | 32,5 |
Height | 22 1/2 | 25 | 30 | 32,5 | 35 |
Torso | 26 | 28 | 30 | 32 | 34 |
Bust | 17 | 18 | 19 | 20 | 21 |
Size | 16 | 16 3/4 | 18 1/4 | 19 | 19 3/4 |
Hips | 16 | 17 | 19 | 20 | 21 |
(CENTIMETERS)
Size | 3/6 | 6/9 | 9/12 | 12/18 | 18/24 |
Weight (lbs) | 12,5 | 16,5 | 24,5 | 28,5 | 32,5 |
Height | 57-64 | 65-70 | 71-76 | 77-83 | 84-89 |
Torso | 61-66 | 67-71 | 72-76 | 77-81 | 82-86 |
Bust | 40-43 | 44-46 | 47-48 | 49-51 | 52-53 |
Size | 40-43 | 42-44 | 45-46 | 47-48 | 49-50 |
Hips | 40-43 | 44-46 | 47-48 | 49-51 | 52-53 |
Girls (2 to 16 years)
(INCHES)
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Weight (lbs) | 32,5 | 36,5 | 40,5 | 44,5 | 49 | 59 | 69 | 75 1/2 | 82 1/2 | 89 | 98 |
Height | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 52-54 | 53-55 | 55-57 | 57-63 |
Bust | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Size | 20 | 20 1/2 | 21 | 22 | 23 | 23 1/2 | 24 | 25 | 26 | 27 | 28 |
Hips | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 1/2 | 30 1/2 | 31 1/2 |
(CENTIMETERS)
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Weight (lbs) | 32.5 | 36.5 | 40.5 | 44.5 | 49 | 59 | 69 | 75 1/2 | 82 1/2 | 89 | 98 |
Height | 84-89 | 90-97 | 98-104 | 105-112 | 113-119 | 120-127 | 128-135 | 132-138 | 134-141 | 139-145 | 144-160 |
Bust | 52-53 | 54-56 | 57-58 | 59-61 | 62-64 | 65-66 | 67-69 | 70-71 | 72-74 | 75-75 | 79 |
Size | 49-50 | 51-52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 71 |
Hips | 52-53 | 54-56 | 57-58 | 59-61 | 62-64 | 65-66 | 67-69 | 70-71 | 72-75 | 76-77 | 80 |
BOYS (2 to 10 years)
(INCHES)
Size (short measuring point - circumference) | 2/3 | 3/4 | 4/5 | 6/6x | 7/8 | 9/10 |
Waist circumference at rest | 19 | 20 1/2 | 22 | 22 3/4 | 23 1/2 | 24 1/4 |
Hip circumference | 24 1/2 | 26 1/2 | 28 1/2 | 30 3/8 | 32 1/4 | 34 1/8 |
Thigh circumference (1/2" below crotch) | 14 1/2 | 16 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Inseam | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 |
Outside length | 9 5/8 | 10 3/4 | 12 | 12 7/8 | 13 3/4 | 14 5/8 |
(CENTIMETERS)
Size (short measuring point - circumference) | 2/3 | 3/4 | 4/5 | 6/6x | 7/8 | 9/10 |
Waist circumference at rest | 48,25 | 52,07 | 55,88 | 57,78 | 59,69 | 61,59 |
Hip circumference | 62,25 | 67,31 | 72,39 | 77,15 | 81,92 | 86,67 |
Thigh circumference (1/2" below crotch) | 36,83 | 40,64 | 44,45 | 46,99 | 49,53 | 52,07 |
Inseam | 5,08 | 6,35 | 7,62 | 8,89 | 10,16 | 11,42 |
Outside length | 24,55 | 27,30 | 30,48 | 32,70 | 34,93 | 34,14 |
MEN
Inches
S | M | L | XL | |
Natural size | 30 | 32 | 35 | 38 |
Hips to 7 1/2" from top of waist | 42 | 44 | 47 | 50 |
Centimeters (cm)
S | M | L | XL | |
Natural size | 76,25 | 81,25 | 89 | 96,5 |
Hips 7 1/2" from top of waist | 106,75 | 111,75 | 119,5 | 127 |