No worries. Despite the Canada Post strike, your order is our priority. Another carrier will guarantee delivery within our usual delivery times.
Thank you for your confidence and happy shopping!
Minnie one piece swimsuit white flowers
Shipping calculated at checkout
ITEM RUNS
- Let your kids have fun under the sun safely with our children's swimwear, as cute as it is protective!
- Long sleeves one-piece swimsuit for baby
- Crewneck
- Back zipper with an overlapping fabric to protect the skin
- Snaps closure at the bottom for easy changing
- 85% recycled polyester and 15% spandex
- UPF 50
Sizing guide
How to measure
Use a soft tape measure to get an accurate measurement.
Chest
With arms relaxed, measure the widest part all around your bust and back, under the armpits, holding the tape straight and pulled.
Waist
To find your natural waist, lean slightly to one side and measure at the crease (usually just above your navel).
Hips/Buttocks
Measure the widest part of your hips/buttocks, standing relaxed with feet apart.
Baby (3 to 24 months)
(INCHES)
Size | 3/6 | 6/9 | 9/12 | 12/18 | 18/24 |
Weight (lbs) | 12,5 | 16,5 | 24,5 | 28,5 | 32,5 |
Height | 22 1/2 | 25 | 30 | 32,5 | 35 |
Torso | 26 | 28 | 30 | 32 | 34 |
Chest | 17 | 18 | 19 | 20 | 21 |
Waist | 16 | 16 3/4 | 18 1/4 | 19 | 19 3/4 |
Hips | 16 | 17 | 19 | 20 | 21 |
(CENTIMETERS)
Size | 3/6 | 6/9 | 9/12 | 12/18 | 18/24 |
Weight (lbs) | 12,5 | 16,5 | 24,5 | 28,5 | 32,5 |
Height | 22 1/2 | 25 | 30 | 32,5 | 35 |
Torso | 26 | 28 | 30 | 32 | 34 |
Chest | 17 | 18 | 19 | 20 | 21 |
Waist | 16 | 16 3/4 | 18 1/4 | 19 | 19 3/4 |
Hips | 16 | 17 | 19 | 20 | 21 |
Girls (2 to 16 years)
(INCHES)
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Weight (lbs) | 32,5 | 36,5 | 40,5 | 44,5 | 49 | 59 | 69 | 75 1/2 | 82 1/2 | 89 | 98 |
Height | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 52-54 | 53-55 | 55-57 | 57-63 |
Chest | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Waist | 20 | 20 1/2 | 21 | 22 | 23 | 23 1/2 | 24 | 25 | 26 | 27 | 28 |
Hips | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 1/2 | 30 1/2 | 31 1/2 |
(CENTIMETERS)
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Weight (lbs) | 32.5 | 36.5 | 40.5 | 44.5 | 49 | 59 | 69 | 75 1/2 | 82 1/2 | 89 | 98 |
Height | 84-89 | 90-97 | 98-104 | 105-112 | 113-119 | 120-127 | 128-135 | 132-138 | 134-141 | 139-145 | 144-160 |
Chest | 52-53 | 54-56 | 57-58 | 59-61 | 62-64 | 65-66 | 67-69 | 70-71 | 72-74 | 75-75 | 79 |
Waist | 49-50 | 51-52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 71 |
Hips | 52-53 | 54-56 | 57-58 | 59-61 | 62-64 | 65-66 | 67-69 | 70-71 | 72-75 | 76-77 | 80 |
BOYS (2 to 10 years old)
(INCHES)
Size (short point of measure - circumference) | 2/3 | 3/4 | 4/5 | 6/6x | 7/8 | 9/10 |
Waist relaxed circumference | 19 | 20 1/2 | 22 | 22 3/4 | 23 1/2 | 24 1/4 |
Hip circumference | 24 1/2 | 26 1/2 | 28 1/2 | 30 3/8 | 32 1/4 | 34 1/8 |
Thigh circumference (1/2" below crotch) | 14 1/2 | 16 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Inseam | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 |
Outseam length | 9 5/8 | 10 3/4 | 12 | 12 7/8 | 13 3/4 | 14 5/8 |
(CENTIMETERS)
Size (short point of measure - circumference) | 2/3 | 3/4 | 4/5 | 6/6x | 7/8 | 9/10 |
Waist relaxed circumference | 48,25 | 52,07 | 55,88 | 57,78 | 59,69 | 61,59 |
Hip circumference | 62,25 | 67,31 | 72,39 | 77,15 | 81,92 | 86,67 |
Thigh circumference (1/2" below crotch) | 36,83 | 40,64 | 44,45 | 46,99 | 49,53 | 52,07 |
Inseam | 5,08 | 6,35 | 7,62 | 8,89 | 10,16 | 11,42 |
Outseam length | 24,55 | 27,30 | 30,48 | 32,70 | 34,93 | 34,14 |
Delivery
Standard (3 - 7 business days)
Quebec/Ontario
$4.99 + taxes, free for orders > $100 before taxes
Rest of Canada
$6.99 + taxes, free for orders > $100 before taxes
International
Calculated at checkout
Expedited (Post Canada Xpresspost™) (1 - 3 business days)
Quebec/Ontario
Calculated at checkout, free shipping not applicable
Rest of Canada
Calculated at checkout, free shipping not applicable
International
Not applicable